news51098
@news51098
Rhythm
watching habits throughout the day · last 90 daysTable view
| Hour | Videos | Est. time |
|---|---|---|
| 01:00–02:00 | 1 | 0h |
| 02:00–03:00 | 1 | 0h |
| 03:00–04:00 | 5 | 0.4h |
| 04:00–05:00 | 1 | 0h |
| 05:00–06:00 | 1 | 0h |
| 07:00–08:00 | 5 | 0.1h |
| 09:00–10:00 | 7 | 0.3h |
| 10:00–11:00 | 12 | 5h |
| 11:00–12:00 | 3 | 0h |
| 12:00–13:00 | 3 | 0.1h |
Watch time over time
Total watch time 6hTable view
| Day | Total watch time | Regular videos | Short-form (estimated) | Livestreams / replays | Unknown duration |
|---|---|---|---|---|---|
| Jun 15 | 0h | 0h | 0h | 0h | 0h |
| Jun 16 | 0h | 0h | 0h | 0h | 0h |
| Jun 17 | 0h | 0h | 0h | 0h | 0h |
| Jun 18 | 0h | 0h | 0h | 0h | 0h |
| Jun 19 | 0h | 0h | 0h | 0h | 0h |
| Jun 20 | 0h | 0h | 0h | 0h | 0h |
| Jun 21 | 0h | 0h | 0h | 0h | 0h |
| Jun 22 | 0h | 0h | 0h | 0h | 0h |
| Jun 23 | 0h | 0h | 0h | 0h | 0h |
| Jun 24 | 0h | 0h | 0h | 0h | 0h |
| Jun 25 | 0.3h | 0.1h | 0h | 0.2h | 0h |
| Jun 26 | 0h | 0h | 0h | 0h | 0h |
| Jun 27 | 4.6h | 0h | 0h | 4.6h | 0h |
| Jun 28 | 0h | 0h | 0h | 0h | 0h |
| Jun 29 | 0h | 0h | 0h | 0h | 0h |
| Jun 30 | 0.2h | 0h | 0h | 0.2h | 0h |
| Jul 1 | 0h | 0h | 0h | 0h | 0h |
| Jul 2 | 0h | 0h | 0h | 0h | 0h |
| Jul 3 | 0h | 0h | 0h | 0h | 0h |
| Jul 4 | 0h | 0h | 0h | 0h | 0h |
| Jul 5 | 0h | 0h | 0h | 0h | 0h |
| Jul 6 | 0h | 0h | 0h | 0h | 0h |
| Jul 7 | 0h | 0h | 0h | 0h | 0h |
| Jul 8 | 0h | 0h | 0h | 0h | 0h |
| Jul 9 | 0h | 0h | 0h | 0h | 0h |
| Jul 10 | 0h | 0h | 0h | 0h | 0h |
| Jul 11 | 0h | 0h | 0h | 0h | 0h |
| Jul 12 | 0h | 0h | 0h | 0h | 0h |
| Jul 13 | 0h | 0h | 0h | 0h | 0h |
| Jul 14 | 0h | 0h | 0h | 0h | 0h |
| Jul 15 | 0h | 0h | 0h | 0h | 0h |
| Jul 16 | 0h | 0h | 0h | 0h | 0h |
| Jul 17 | 0h | 0h | 0h | 0h | 0h |
| Jul 18 | 0h | 0h | 0h | 0h | 0h |
| Jul 19 | 0h | 0h | 0h | 0h | 0h |
| Jul 20 | 0h | 0h | 0h | 0h | 0h |
| Jul 21 | 0h | 0h | 0h | 0h | 0h |
| Jul 22 | 0h | 0h | 0h | 0h | 0h |
| Jul 23 | 0.4h | 0.1h | 0h | 0.2h | 0h |
| Jul 24 | 0h | 0h | 0h | 0h | 0h |
| Jul 25 | 0h | 0h | 0h | 0h | 0h |
| Jul 26 | 0h | 0h | 0h | 0h | 0h |
| Jul 27 | 0h | 0h | 0h | 0h | 0h |
| Jul 28 | 0h | 0h | 0h | 0h | 0h |
| Jul 29 | 0.1h | 0h | 0h | 0.1h | 0h |
| Jul 30 | 0h | 0h | 0h | 0h | 0h |
| Jul 31 | 0h | 0h | 0h | 0h | 0h |
| Aug 1 | 0h | 0h | 0h | 0h | 0h |
| Aug 2 | 0h | 0h | 0h | 0h | 0h |
| Aug 3 | 0h | 0h | 0h | 0h | 0h |
| Aug 4 | 0h | 0h | 0h | 0h | 0h |
| Aug 5 | 0h | 0h | 0h | 0h | 0h |
| Aug 6 | 0.1h | 0h | 0.1h | 0h | 0h |
| Aug 7 | 0h | 0h | 0h | 0h | 0h |
| Aug 8 | 0h | 0h | 0h | 0h | 0h |
| Aug 9 | 0h | 0h | 0h | 0h | 0h |
| Aug 10 | 0h | 0h | 0h | 0h | 0h |
| Aug 11 | 0h | 0h | 0h | 0h | 0h |
| Aug 12 | 0h | 0h | 0h | 0h | 0h |
| Aug 13 | 0h | 0h | 0h | 0h | 0h |
| Aug 14 | 0h | 0h | 0h | 0h | 0h |
| Aug 15 | 0h | 0h | 0h | 0h | 0h |
| Aug 16 | 0h | 0h | 0h | 0h | 0h |
| Aug 17 | 0h | 0h | 0h | 0h | 0h |
| Aug 18 | 0h | 0h | 0h | 0h | 0h |
| Aug 19 | 0h | 0h | 0h | 0h | 0h |
| Aug 20 | 0h | 0h | 0h | 0h | 0h |
| Aug 21 | 0h | 0h | 0h | 0h | 0h |
| Aug 22 | 0h | 0h | 0h | 0h | 0h |
| Aug 23 | 0h | 0h | 0h | 0h | 0h |
| Aug 24 | 0h | 0h | 0h | 0h | 0h |
| Aug 25 | 0h | 0h | 0h | 0h | 0h |
| Aug 26 | 0.1h | 0h | 0h | 0.1h | 0h |
| Aug 27 | 0h | 0h | 0h | 0h | 0h |
| Aug 28 | 0h | 0h | 0h | 0h | 0h |
| Aug 29 | 0h | 0h | 0h | 0h | 0h |
| Aug 30 | 0h | 0h | 0h | 0h | 0h |
| Aug 31 | 0h | 0h | 0h | 0h | 0h |
| Sep 1 | 0h | 0h | 0h | 0h | 0h |
| Sep 2 | 0h | 0h | 0h | 0h | 0h |
| Sep 3 | 0h | 0h | 0h | 0h | 0h |
What changed
last 28d vs the 28d before · volume -75% vs prior 28d · crystal.jsonChannel classifications
Political-channel watch distribution
share of estimated watch time among source-labeled political channelsNo watches matched the tag lists in this range.
Pan-Blue
Nothing here.Pan-Green
Nothing here.Pan-White
Nothing here.Pan-Red
Nothing here.Table view
| Group | Share | Est. time | Videos | Channels |
|---|---|---|---|---|
| Pan-Blue | 0% | 0h | 0 | 0 |
| Pan-Green | 0% | 0h | 0 | 0 |
| Pan-White | 0% | 0h | 0 | 0 |
| Pan-Red | 0% | 0h | 0 | 0 |
Content type
share of all your watch time · groups overlap (a channel can carry several tags)Personal commentary
Nothing here.Table view
| Group | Share | Est. time | Videos | Channels |
|---|---|---|---|---|
| News | 11% | 0.7h | 25 | 3 |
| Personal commentary | 0% | 0h | 0 | 0 |
| Commentary shows | 1.1% | 0.1h | 2 | 2 |
Community reference
Compare viewing percentages with participating members. Each person has equal weight. This group does not represent society or a standard to aim for.
Content type12 consenting accounts
| Group | You | Community mean | Community median | Lift | Percentile |
|---|---|---|---|---|---|
| News | 11% | 2.4% | 0.5% | 4.6× | P90 |
| Personal commentary | 0% | 1.4% | 1.4% | 0.0× | P5 |
| Commentary shows | 1.1% | 1.2% | 0% | 1.0× | P75 |
Political-channel watch distribution12 consenting accounts
You do not have comparable data in this range, so no percentile is shown.
Data updated: 2026-09-09 · Method and privacy rules
Source: urtubeapi.analysis.tw · Updated 2026-09-09 16:43:10 · Definitions and limitations · Report a label
Labels describe channel content, not your political identity. They are never used for matching.
Topic dynamics
Time-weighted watch share · 90-day half-life2026-09-07 – 2026-09-09 · partial period · no classifiable watches
No watches in this period
Explore all topics and compare trends
Topic dynamics
How your interests change over timeUses the selected date range. The 7- and 28-day views show days. Longer ranges show weeks from Monday to Sunday. The first and last periods may be incomplete.
2026-09-07 – 2026-09-09 · partial period: News & Public Affairs 47.0%, Film, TV & Animation 15.0%, Music 11.6%. Largest rise: no clear rise.
No watches in this period
- 1News & Public Affairs 47.0%steady
- 2Film, TV & Animation 15.0%steady
- 3Music 11.6%steady
- 4Knowledge & Education 9.0%steady
- 5Sports 5.5%steady
- 6Technology & Science 3.6%steady
- 7Other 2.4%steady
- 8Health & Personal Life 1.7%steady
- 9Other 4.2%no prior period
The trend uses classified watch time with a 90-day half-life, including earlier history. Quiet periods retain the weighted mix; raw shares describe only the current period.
Table view
| Month | Classification | Topics · estimated time (share) |
|---|---|---|
| 2026-06-11 – 2026-06-14 · partial period | — | No watches in this period |
| 2026-06-15 – 2026-06-21 | 100% classified | Technology & Science · 0.1h (4.1%) Health & Personal Life · 0h (1.5%) |
| 2026-06-22 – 2026-06-28 | 100% classified | News & Public Affairs · 0h (46.3%) Film, TV & Animation · 0.1h (14.7%) Music · 4.6h (12.0%) Health & Personal Life · 0.2h (1.8%) |
| 2026-06-29 – 2026-07-05 | 100% classified | News & Public Affairs · 0.2h (46.5%) Health & Personal Life · 0h (1.8%) |
| 2026-07-06 – 2026-07-12 | 100% classified | News & Public Affairs · 0h (46.6%) |
| 2026-07-13 – 2026-07-19 | 100% classified | News & Public Affairs · 0h (46.6%) |
| 2026-07-20 – 2026-07-26 | 100% classified | News & Public Affairs · 0.2h (46.6%) Film, TV & Animation · 0.2h (15.0%) |
| 2026-07-27 – 2026-08-02 | 100% classified | News & Public Affairs · 0.1h (46.8%) |
| 2026-08-03 – 2026-08-09 | 100% classified | News & Public Affairs · 0h (46.8%) Film, TV & Animation · 0.1h (15.1%) |
| 2026-08-10 – 2026-08-16 | 100% classified | News & Public Affairs · 0h (46.9%) |
| 2026-08-17 – 2026-08-23 | 100% classified | News & Public Affairs · 0h (46.9%) Knowledge & Education · 0h (9.1%) |
| 2026-08-24 – 2026-08-30 | 100% classified | News & Public Affairs · 0.1h (47.0%) Technology & Science · 0h (3.6%) |
| 2026-08-31 – 2026-09-06 | 100% classified | Sports · 0h (5.5%) |
| 2026-09-07 – 2026-09-09 · partial period | — | No watches in this period |