詹小升
@leo11354
How watch time is estimated
Watch time is estimated from measured viewing time, saved progress and video length.
Common keywords
Common words in your viewing · 601 videos
10h 1m
Brawl Stars Challengers Finals | Day 1 | Stream ABrawl Stars Esports
5h1 plays
2
1h 32m
[Estella]說是這麼說,但終末地更新:]暗物質DaKu⚔️
1.6h2 plays
3
1h 33m
好忙又好累,怎麼開學後一個禮拜有那麼多事🐢暗物質DaKu⚔️
1h1 plays
4
10h 11m
The Best SLEEP Music | 432hz - Healing Frequency | Deeply Relaxing | Raise Positive VibrationsPowerThoughts Meditation Club
0.7h1 plays
5
6h 14m
Disney Calm Night Piano Collection for Deep Sleep and Soothing(No Mid-roll Ads)kno Music
0.5h3 plays
6
1h 14m
Minecraft 團隊默契耐心!跑太快會害死隊友『邊界螺旋跑酷塔』直到抵達終點【方塊boy】方塊boy
0.5h3 plays
7
29 min
從沒吃過這種早餐!台灣吐司蛋餅鐵板麵空降美國課堂,美國大學生發瘋:為什麼我們只有優格麥片😳Taiwanese Breakfast Took Over An American Classroom! 🤯莎白Elizabeth
0.5h1 plays
8
2h 0m
🔴09/06【LIVE】TVBS NEWS晚間整點新聞 重點直播 Taiwan News 20260906TVBS NEWS
0.5h1 plays
9
59 min
20260902週三【橫屏】『帶歌詞-剪輯版』【劉畊宏】劉畊宏直播回放錄影版Angus Lin
0.5h1 plays
10
22 min
15部《復仇者聯盟:末日崛起》看前「必看電影」TEEPR 叭啦叭啦研究室
0.4h2 plays
11
16 min
10個「蜘蛛人隱藏女友」!! 驚奇隊長、琴葛雷都有過....TEEPR 叭啦叭啦研究室
0.3h2 plays
12
22 min
MJ「想起他」了嗎?16個《蜘蛛人:重生日》結局意義/片尾/彩蛋TEEPR 叭啦叭啦研究室
0.3h2 plays
13
12 min
【荒野亂鬥】頂尖玩家們是怎麼玩的?高端場思路解析~Geki
0.3h2 plays
14
20 min
【隨機塔防2】一星流還能更扯!甚至可以單通?對面完全放置!|RandomDice 2|# 011|PFY玩給你看PFY玩給你看
0.3h2 plays
15
29 min
【隨機塔防2】貪婪封印永動機!合作排行榜!6百多萬sp!10小時的戰爭!|RandomDice 2|# 010|PFY玩給你看PFY玩給你看
0.3h2 plays
16
台視新聞台HD 24 小時線上直播|TAIWAN TTV NEWS HD (Live)|台湾のTTV ニュースHD (生放送)|대만 뉴스 라이브台視新聞 TTV NEWS
0h13 plays
17
🔴LIVE:TVBS NEWS網路獨家新聞24小時直播 Taiwan News 24hr 台湾世界中のニュースを24時間配信中 대만24시간뉴스채널 55台TVBS NEWS
0h6 plays
18
🔴東森新聞 51 頻道 24 小時直播|Taiwan EBC 24h live news|台湾 EBC ニュース24 時間オンライン放送|대만 뉴스 생방송東森新聞 CH51
0h4 plays
Stable topics
93% classifiedChannel momentum
Channels you have been watching more recentlyNo usable topic history for this range yet.
Topic dynamics
Time-weighted watch share · 90-day half-life2026-09-07 – 2026-09-09 · partial period · 70% classified · provisional
No watch-time estimate available
Explore all topics and compare trends
Topic dynamics
How your interests change over timeUses the selected date range. The 7- and 28-day views show days. Longer ranges show weeks from Monday to Sunday. The first and last periods may be incomplete.
2026-09-07 – 2026-09-09 · partial period: Games 40.2%, Film, TV & Animation 15.9%, News & Public Affairs 11.6%. Largest rise: Film, TV & Animation +1.0 pp.
No watch-time estimate available
- 1Games 40.2%down -1.7 pp
- 2Film, TV & Animation 15.9%up +1.0 pp
- 3News & Public Affairs 11.6%up +0.2 pp
- 4Music 10.1%steady
- 5Health & Personal Life 5.1%up +0.1 pp
- 6Food & Cooking 3.4%down -0.1 pp
- 7Knowledge & Education 3.2%up +0.1 pp
- 8Travel & Places 2.7%steady
- 9Other 7.8%no prior period
The trend uses classified watch time with a 90-day half-life, including earlier history. Quiet periods retain the weighted mix; raw shares describe only the current period.
Table view
| Month | Classification | Topics · estimated time (share) |
|---|---|---|
| 2025-09-09 – 2025-09-14 · partial period | — | No watches in this period |
| 2025-09-15 – 2025-09-21 | — | No watches in this period |
| 2025-09-22 – 2025-09-28 | — | No watches in this period |
| 2025-09-29 – 2025-10-05 | — | No watches in this period |
| 2025-10-06 – 2025-10-12 | — | No watches in this period |
| 2025-10-13 – 2025-10-19 | — | No watches in this period |
| 2025-10-20 – 2025-10-26 | — | No watches in this period |
| 2025-10-27 – 2025-11-02 | — | No watches in this period |
| 2025-11-03 – 2025-11-09 | — | No watches in this period |
| 2025-11-10 – 2025-11-16 | — | No watches in this period |
| 2025-11-17 – 2025-11-23 | — | No watches in this period |
| 2025-11-24 – 2025-11-30 | — | No watches in this period |
| 2025-12-01 – 2025-12-07 | — | No watches in this period |
| 2025-12-08 – 2025-12-14 | — | No watches in this period |
| 2025-12-15 – 2025-12-21 | — | No watches in this period |
| 2025-12-22 – 2025-12-28 | — | No watches in this period |
| 2025-12-29 – 2026-01-04 | — | No watches in this period |
| 2026-01-05 – 2026-01-11 | — | No watches in this period |
| 2026-01-12 – 2026-01-18 | — | No watches in this period |
| 2026-01-19 – 2026-01-25 | — | No watches in this period |
| 2026-01-26 – 2026-02-01 | — | No watches in this period |
| 2026-02-02 – 2026-02-08 | — | No watches in this period |
| 2026-02-09 – 2026-02-15 | — | No watches in this period |
| 2026-02-16 – 2026-02-22 | — | No watches in this period |
| 2026-02-23 – 2026-03-01 | — | No watches in this period |
| 2026-03-02 – 2026-03-08 | — | No watches in this period |
| 2026-03-09 – 2026-03-15 | — | No watches in this period |
| 2026-03-16 – 2026-03-22 | — | No watches in this period |
| 2026-03-23 – 2026-03-29 | — | No watches in this period |
| 2026-03-30 – 2026-04-05 | — | No watches in this period |
| 2026-04-06 – 2026-04-12 | — | No watches in this period |
| 2026-04-13 – 2026-04-19 | — | No watches in this period |
| 2026-04-20 – 2026-04-26 | — | No watches in this period |
| 2026-04-27 – 2026-05-03 | — | No watches in this period |
| 2026-05-04 – 2026-05-10 | — | No watches in this period |
| 2026-05-11 – 2026-05-17 | — | No watches in this period |
| 2026-05-18 – 2026-05-24 | — | No watches in this period |
| 2026-05-25 – 2026-05-31 | — | No watches in this period |
| 2026-06-01 – 2026-06-07 | — | No watches in this period |
| 2026-06-08 – 2026-06-14 | — | No watches in this period |
| 2026-06-15 – 2026-06-21 | — | No watches in this period |
| 2026-06-22 – 2026-06-28 | — | No watches in this period |
| 2026-06-29 – 2026-07-05 | — | No watches in this period |
| 2026-07-06 – 2026-07-12 | — | No watches in this period |
| 2026-07-13 – 2026-07-19 | — | No watches in this period |
| 2026-07-20 – 2026-07-26 | — | No watches in this period |
| 2026-07-27 – 2026-08-02 | 87% classified · provisional | Music · 0.4h (29.0%) Film, TV & Animation · 0.4h (25.8%) Games · 0.3h (20.9%) Travel & Places · 0.2h (12.2%) News & Public Affairs · 0.2h (12.1%) |
| 2026-08-03 – 2026-08-09 | 100% classified | News & Public Affairs · 1h (29.0%) Games · 0.7h (25.7%) Film, TV & Animation · 0.2h (13.2%) Music · 0h (11.2%) Travel & Places · 0.2h (8.4%) Technology & Science · 0.2h (5.0%) Other · 0.1h (3.7%) Arts & Creative Practice · 0.1h (3.2%) Health & Personal Life · 0h (0.5%) |
| 2026-08-10 – 2026-08-16 | 100% classified | Games · 0.8h (26.2%) News & Public Affairs · 0.2h (18.7%) Music · 0.7h (17.4%) Arts & Creative Practice · 0.7h (12.1%) Film, TV & Animation · 0.3h (11.7%) Travel & Places · 0.2h (7.2%) Other · 0.1h (3.6%) |
| 2026-08-17 – 2026-08-23 | 99% classified · provisional | Games · 3.8h (37.2%) Film, TV & Animation · 2h (19.0%) News & Public Affairs · 0.7h (13.1%) Music · 0.6h (12.0%) Travel & Places · 0.4h (6.2%) Technology & Science · 0.2h (2.3%) Health & Personal Life · 0.2h (1.3%) Food & Cooking · 0.2h (1.2%) Sports · 0.2h (1.1%) |
| 2026-08-24 – 2026-08-30 | 100% classified | Games · 5.1h (40.3%) Film, TV & Animation · 2.9h (21.7%) News & Public Affairs · 2h (14.7%) Music · 1.1h (10.7%) Other · 0.3h (2.0%) Technology & Science · 0h (1.3%) Knowledge & Education · 0.3h (1.3%) Food & Cooking · 0h (0.7%) |
| 2026-08-31 – 2026-09-06 | 96% classified · provisional | Games · 7.7h (41.8%) Film, TV & Animation · 1h (14.9%) News & Public Affairs · 1.2h (11.4%) Music · 1.6h (10.1%) Health & Personal Life · 1.9h (4.9%) Food & Cooking · 1.4h (3.6%) Knowledge & Education · 1h (3.1%) Travel & Places · 0.3h (2.7%) Arts & Creative Practice · 0.3h (2.3%) Sports · 0.6h (1.9%) Technology & Science · 0.4h (1.7%) Other · 0.1h (1.4%) Business & Careers · 0.1h (0.3%) |
| 2026-09-07 – 2026-09-09 · partial period | 70% classified · provisional | Film, TV & Animation · 0.7h (15.9%) News & Public Affairs · 0.3h (11.6%) Music · 0.2h (10.1%) Health & Personal Life · 0.1h (5.1%) Food & Cooking · 0h (3.4%) Knowledge & Education · 0.1h (3.2%) Travel & Places · 0.1h (2.7%) Sports · 0h (1.9%) Technology & Science · 0.1h (1.9%) Other · 0.1h (1.5%) |
Interests
Based on up to 5,000 recent videos, independently of the date filter above. Videos may belong to multiple categories.
How to read the word cloud
Words found in more distinct videos appear larger.