Gene Hong
@genehong
How watch time is estimated
Watch time is estimated from measured viewing time, saved progress and video length.
Common keywords
Common words in your viewing · sample of 1779 / 8891 videos
4631h 53m
三立新聞直播 LIVE | 24小時線上直播|新竹市便當店嚴重氣爆|台湾のニュースチャンネル|뉴스 채널 @setnews-ch54三立新聞LIVE
1.5h9 plays
2
1h 32m
【映画音楽集】ジョンウィリアムズ・ムービーミュージック・メドレー【作業用・勉強用BGM】John Williams Movie Music Medley / SuitePARK MUSIC TOURS
1.5h2 plays
3
38 min
【建設人員6万人】山中に佇む、下呂温泉で最も格式高い巨大温泉旅館!温泉街を一望できる絶景の一軒宿「湯之島館」と周辺のレトロな観光スポットを巡る旅!(郡上八幡、新宮神社、大滝鍾乳洞、)岐阜わた旅
1.3h8 plays
4
26 min
時代峰峻衝突事件|飯圈大戰精神小夥|中國男女對立的真相...一隻土撥鼠MrMarmot
0.9h2 plays
5
44 min
【張內咸脫口秀】從毛時代到山西礦難:4千大學生搶1個礦工崗,中國怎麼變成這樣了?| EP074張内咸脫口秀
0.8h5 plays
6
9 min
南京博物院爆「監守自盜」醜聞! 博物院長父子疑聯手盜賣! 國寶文物價格從三萬變五億?【TODAY 看世界】TODAY 看世界
0.8h5 plays
7
13 min
你住過Dormy Inn嗎?日本飯店巨頭高CP值的「極致款待」!靠溫泉、免費消夜狂賺千億營收|日本旅遊|日本自由行|飯店工頭堅。旅行長
0.7h5 plays
8
1h 8m
【和み】苔むした森に佇む若宮神社/圧倒的な静寂に包まれ心洗われる穏やかな時間をお過ごしください。WABISABI(4K実写映像)@healing-videosNagomi Japan
0.7h2 plays
9
39 min
【張內咸脫口秀】震懾日本的10大殺器:中國這些年,到底「逆向創新」出了什麼? | EP069張内咸脫口秀
0.7h4 plays
10
12 min
姐妹情深的試煉之邪惡妖變 | 《永別》SIKA
0.7h4 plays
11
23 min
孤單一人的異世界攻略 第11話【逃離迷宮】|Muse木棉花 動畫 線上看Muse木棉花-TW
0.7h4 plays
12
26 min
為什麼台灣人那麼親日?李天豪
0.7h4 plays
13
4 min
Annie Lennox - "Why? - For Gaza" Live - Together For PalestineAnnie Lennox
0.5h7 plays
14
2 min
【追悼】2024-2025年に亡くなった芸能人・有名人ファクトラボ
0.3h8 plays
15
🟢LIVE 民視新聞24小時直播 FTV 新聞直播|Taiwan News Live|台湾ニュース Live|대만 뉴스 방송 Live @FTV_News民視新聞網 Formosa TV News network
0h9 plays
16
鏡新聞 線上看 24小時 新聞直播|mnews Taiwan News 24H Live|台湾のニュース24時間オンライン放送鏡新聞
0h7 plays
17
🔴LIVE:TVBS NEWS網路獨家新聞24小時直播 Taiwan News 24hr 台湾世界中のニュースを24時間配信中 대만24시간뉴스채널 55台TVBS NEWS
0h7 plays
18
【#中天新聞不斷電直播Live】 CTI中天新聞24小時HD新聞直播 │ CTITV Taiwan News HD Live|台湾のHDニュース放送| 대만 HD 뉴스 방송@中天電視CtiTv中天電視
0h6 plays
19
🔴東森新聞 51 頻道 24 小時直播|Taiwan EBC 24h live news|台湾 EBC ニュース24 時間オンライン放送|대만 뉴스 생방송東森新聞 CH51
0h6 plays
Stable topics
98% classifiedChannel momentum
Channels you have been watching more recentlyNo usable topic history for this range yet.
Topic dynamics
Time-weighted watch share · 90-day half-life2026-09-07 – 2026-09-09 · partial period · 10% classified · provisional
No watch-time estimate available
Explore all topics and compare trends
Topic dynamics
How your interests change over timeUses the selected date range. The 7- and 28-day views show days. Longer ranges show weeks from Monday to Sunday. The first and last periods may be incomplete.
2026-09-07 – 2026-09-09 · partial period: Film, TV & Anime 14.9%, Music & Performance 11.0%, Society & Crime 8.8%. Largest rise: no clear rise.
No watch-time estimate available
- 1Film, TV & Anime 14.9%steady
- 2Music & Performance 11.0%steady
- 3Society & Crime 8.8%steady
- 4Business & Economy 6.7%steady
- 5Taiwan Politics 6.5%steady
- 6China Affairs 5.7%steady
- 7Travel & Places 5.5%steady
- 8Global Affairs 5.2%steady
- 9Other 35.6%no prior period
The trend uses classified watch time with a 90-day half-life, including earlier history. Quiet periods retain the weighted mix; raw shares describe only the current period.
Table view
| Month | Classification | Topics · estimated time (share) |
|---|---|---|
| 2025-09-09 – 2025-09-14 · partial period | 99% classified · provisional | Taiwan Politics · 0.9h (25.0%) Film, TV & Anime · 1.2h (10.1%) Music & Performance · 2h (9.2%) Sports & Outdoors · 2.3h (6.6%) Business & Economy · 0.3h (6.3%) Global Affairs · 1.4h (6.1%) China Affairs · 0.6h (5.8%) Society & Crime · 0.5h (5.2%) Defense & Security · 0.6h (5.1%) History & Culture · 0.8h (4.2%) Travel & Places · 0.5h (3.0%) Science & Education · 0.1h (2.3%) Comedy & Viral Media · 0.6h (2.2%) Technology & AI · 0h (2.1%) Personal Stories · 0.1h (1.9%) Food & Drink · 0.4h (1.9%) Consumer Products · 0h (1.5%) Games · 0.2h (1.0%) |
| 2025-09-15 – 2025-09-21 | 100% classified | Taiwan Politics · 1.9h (24.2%) Film, TV & Anime · 1.7h (10.2%) Music & Performance · 3h (10.0%) Sports & Outdoors · 1.1h (6.7%) Business & Economy · 1.1h (6.3%) Global Affairs · 0.4h (5.9%) China Affairs · 0.5h (5.6%) Society & Crime · 1.1h (5.4%) Defense & Security · 0.5h (5.0%) History & Culture · 0.4h (4.1%) Travel & Places · 0.2h (2.9%) Science & Education · 0.9h (2.6%) Comedy & Viral Media · 0.7h (2.4%) Technology & AI · 0.1h (2.0%) Food & Drink · 0.2h (1.8%) Personal Stories · 0h (1.8%) Consumer Products · 0.5h (1.7%) Games · 0.2h (1.0%) Health & Wellness · 0h (0.5%) |
| 2025-09-22 – 2025-09-28 | 100% classified | Taiwan Politics · 1.2h (23.3%) Film, TV & Anime · 1.2h (10.2%) Music & Performance · 1.5h (10.1%) Sports & Outdoors · 3.6h (8.0%) Business & Economy · 0.4h (6.2%) Global Affairs · 0.6h (5.8%) China Affairs · 1h (5.8%) Society & Crime · 0.8h (5.5%) Defense & Security · 0.1h (4.7%) History & Culture · 0.3h (4.0%) Science & Education · 0.4h (2.6%) Comedy & Viral Media · 0.5h (2.5%) Technology & AI · 0.3h (2.0%) Personal Stories · 0.2h (1.8%) Food & Drink · 0h (1.7%) Consumer Products · 0h (1.6%) Games · 0.3h (1.1%) Health & Wellness · 0h (0.5%) |
| 2025-09-29 – 2025-10-05 | 99% classified · provisional | Taiwan Politics · 0.7h (22.9%) Film, TV & Anime · 0.8h (10.2%) Music & Performance · 0.2h (9.9%) Sports & Outdoors · 0.2h (7.8%) Business & Economy · 1h (6.5%) Society & Crime · 1.5h (6.0%) Global Affairs · 0.1h (5.7%) China Affairs · 0h (5.6%) Defense & Security · 0.1h (4.6%) History & Culture · 0.3h (4.1%) Science & Education · 0.5h (2.8%) Comedy & Viral Media · 0.5h (2.6%) Travel & Places · 0h (2.6%) Technology & AI · 0.3h (2.1%) Personal Stories · 0.3h (1.9%) Food & Drink · 0h (1.7%) Games · 0h (1.1%) Health & Wellness · 0h (0.5%) |
| 2025-10-06 – 2025-10-12 | 100% classified · provisional | Taiwan Politics · 1.2h (21.7%) Film, TV & Anime · 1.6h (10.1%) Music & Performance · 1.9h (10.0%) Sports & Outdoors · 0.2h (7.3%) Business & Economy · 2.5h (7.1%) Society & Crime · 1h (6.0%) China Affairs · 1.1h (5.7%) Global Affairs · 0.8h (5.6%) Defense & Security · 0.4h (4.4%) History & Culture · 1.1h (4.2%) Comedy & Viral Media · 1.8h (3.3%) Science & Education · 0.6h (2.8%) Travel & Places · 0.3h (2.6%) Personal Stories · 0.6h (2.0%) Technology & AI · 0.1h (2.0%) Food & Drink · 0.8h (1.9%) Consumer Products · 0.8h (1.8%) Games · 0.1h (1.1%) Health & Wellness · 0.2h (0.6%) |
| 2025-10-13 – 2025-10-19 | 100% classified | Taiwan Politics · 3.6h (21.3%) Film, TV & Anime · 2.9h (10.5%) Music & Performance · 1.7h (9.8%) Business & Economy · 2.3h (7.4%) Sports & Outdoors · 0.6h (6.8%) Society & Crime · 1.5h (6.1%) Global Affairs · 2h (6.0%) China Affairs · 1.3h (5.7%) History & Culture · 1.4h (4.5%) Defense & Security · 0.2h (4.1%) Comedy & Viral Media · 0.1h (3.0%) Science & Education · 0.8h (2.9%) Travel & Places · 0.7h (2.7%) Food & Drink · 0.9h (2.1%) Personal Stories · 0.4h (2.0%) Technology & AI · 0.3h (1.9%) Consumer Products · 0.2h (1.7%) Games · 0.1h (1.0%) Health & Wellness · 0.1h (0.5%) |
| 2025-10-20 – 2025-10-26 | 97% classified · provisional | Taiwan Politics · 0.2h (20.8%) Music & Performance · 1.9h (10.4%) Film, TV & Anime · 0.2h (10.3%) Business & Economy · 0.1h (7.3%) Sports & Outdoors · 0h (6.7%) Society & Crime · 0.6h (6.3%) Global Affairs · 0.4h (6.0%) China Affairs · 0.2h (5.7%) History & Culture · 0.4h (4.5%) Defense & Security · 0.2h (4.1%) Comedy & Viral Media · 0.7h (3.2%) Science & Education · 0h (2.8%) Food & Drink · 0.2h (2.2%) Personal Stories · 0.3h (2.1%) Consumer Products · 0.2h (1.7%) |
| 2025-10-27 – 2025-11-02 | 100% classified | Taiwan Politics · 0.6h (19.9%) Music & Performance · 1.8h (10.6%) Film, TV & Anime · 1.7h (10.5%) Business & Economy · 0.8h (7.2%) Sports & Outdoors · 0.9h (6.7%) Society & Crime · 0.5h (6.1%) Global Affairs · 0.6h (5.9%) China Affairs · 0.6h (5.6%) History & Culture · 0.8h (4.6%) Defense & Security · 0h (3.9%) Comedy & Viral Media · 0.2h (3.1%) Science & Education · 0.5h (2.9%) Travel & Places · 0.1h (2.5%) Consumer Products · 1.8h (2.5%) Personal Stories · 0.5h (2.2%) Food & Drink · 0h (2.1%) Technology & AI · 0.2h (1.8%) Games · 0.9h (1.3%) Health & Wellness · 0.3h (0.6%) |
| 2025-11-03 – 2025-11-09 | 100% classified | Taiwan Politics · 0.8h (19.6%) Film, TV & Anime · 0.5h (10.4%) Music & Performance · 0.2h (10.3%) Business & Economy · 0.6h (7.3%) Sports & Outdoors · 0.1h (6.5%) Society & Crime · 0.5h (6.2%) Global Affairs · 0.7h (6.1%) China Affairs · 0.2h (5.5%) History & Culture · 0.3h (4.6%) Defense & Security · 0.3h (3.9%) Comedy & Viral Media · 0.5h (3.3%) Science & Education · 0.1h (2.9%) Consumer Products · 0.5h (2.6%) Travel & Places · 0.2h (2.5%) Food & Drink · 0.6h (2.3%) Personal Stories · 0.4h (2.3%) Technology & AI · 0.1h (1.8%) Health & Wellness · 0.2h (0.7%) |
| 2025-11-10 – 2025-11-16 | 99% classified · provisional | Taiwan Politics · 0.2h (19.1%) Film, TV & Anime · 2h (11.0%) Music & Performance · 0.2h (10.1%) Business & Economy · 0.7h (7.4%) Sports & Outdoors · 0.3h (6.5%) Society & Crime · 0.4h (6.2%) Global Affairs · 0.4h (6.1%) China Affairs · 0.3h (5.5%) History & Culture · 0.2h (4.6%) Defense & Security · 0h (3.8%) Comedy & Viral Media · 0h (3.2%) Science & Education · 0h (2.8%) Consumer Products · 0.5h (2.8%) Travel & Places · 0.2h (2.5%) Food & Drink · 0h (2.2%) Technology & AI · 0.4h (2.0%) Games · 0.2h (1.3%) Health & Wellness · 0h (0.7%) |
| 2025-11-17 – 2025-11-23 | 99% classified · provisional | Taiwan Politics · 0.2h (18.7%) Film, TV & Anime · 1.7h (11.5%) Music & Performance · 0.2h (9.9%) Business & Economy · 0.7h (7.5%) Sports & Outdoors · 0h (6.3%) Global Affairs · 0.3h (6.0%) Society & Crime · 0.1h (6.0%) China Affairs · 0.2h (5.4%) History & Culture · 0h (4.4%) Defense & Security · 0.3h (3.9%) Travel & Places · 2h (3.4%) Comedy & Viral Media · 0.2h (3.2%) Science & Education · 0h (2.7%) Consumer Products · 0h (2.7%) Food & Drink · 0.2h (2.2%) Personal Stories · 0h (2.1%) Technology & AI · 0h (1.9%) Games · 0h (1.3%) Health & Wellness · 0h (0.7%) |
| 2025-11-24 – 2025-11-30 | 100% classified | Taiwan Politics · 0.2h (18.4%) Film, TV & Anime · 0.3h (11.5%) Music & Performance · 0h (9.8%) Business & Economy · 0.5h (7.6%) Society & Crime · 1h (6.5%) Global Affairs · 0.2h (6.0%) China Affairs · 0.3h (5.5%) Defense & Security · 0.4h (4.0%) Travel & Places · 0.2h (3.4%) Comedy & Viral Media · 0.2h (3.2%) Consumer Products · 0.2h (2.7%) Science & Education · 0h (2.7%) Food & Drink · 0.1h (2.2%) Personal Stories · 0.2h (2.2%) Technology & AI · 0.1h (1.9%) |
| 2025-12-01 – 2025-12-07 | 99% classified · provisional | Taiwan Politics · 1.5h (18.2%) Film, TV & Anime · 2.5h (12.1%) Music & Performance · 0.9h (9.7%) Business & Economy · 0.4h (7.4%) Society & Crime · 1.2h (6.7%) Sports & Outdoors · 0.2h (5.9%) Global Affairs · 0.3h (5.9%) China Affairs · 0.8h (5.6%) History & Culture · 0.9h (4.6%) Defense & Security · 0h (3.8%) Comedy & Viral Media · 0.6h (3.4%) Travel & Places · 0h (3.2%) Consumer Products · 0.4h (2.8%) Science & Education · 0.2h (2.7%) Technology & AI · 0.7h (2.2%) Personal Stories · 0.2h (2.2%) Food & Drink · 0h (2.1%) Games · 0.2h (1.3%) |
| 2025-12-08 – 2025-12-14 | 100% classified | Taiwan Politics · 0h (17.7%) Film, TV & Anime · 0.6h (12.0%) Music & Performance · 1.3h (10.1%) Business & Economy · 0.9h (7.6%) Society & Crime · 0.2h (6.6%) Global Affairs · 0.3h (5.9%) Sports & Outdoors · 0.1h (5.8%) China Affairs · 0.2h (5.5%) History & Culture · 0.6h (4.7%) Defense & Security · 0.2h (3.8%) Comedy & Viral Media · 0.3h (3.4%) Travel & Places · 0.4h (3.3%) Science & Education · 0.2h (2.7%) Consumer Products · 0h (2.7%) Personal Stories · 0.2h (2.2%) Technology & AI · 0.1h (2.1%) Health & Wellness · 0h (0.6%) |
| 2025-12-15 – 2025-12-21 | 100% classified | Taiwan Politics · 0.2h (16.8%) Film, TV & Anime · 0.9h (11.8%) Music & Performance · 1.3h (10.2%) Society & Crime · 2.8h (7.7%) Business & Economy · 0.6h (7.5%) Global Affairs · 0.2h (5.7%) Sports & Outdoors · 0h (5.5%) China Affairs · 0.4h (5.4%) History & Culture · 0.4h (4.7%) Defense & Security · 0.2h (3.7%) Comedy & Viral Media · 0.7h (3.6%) Travel & Places · 0.6h (3.4%) Science & Education · 0.6h (2.8%) Consumer Products · 0.2h (2.7%) Technology & AI · 0.4h (2.2%) Personal Stories · 0.2h (2.2%) Food & Drink · 0.4h (2.2%) Games · 0.1h (1.2%) |
| 2025-12-22 – 2025-12-28 | 98% classified · provisional | Taiwan Politics · 0.8h (15.9%) Film, TV & Anime · 0.4h (11.1%) Music & Performance · 0.8h (9.8%) Society & Crime · 4.4h (9.3%) Business & Economy · 0.4h (7.2%) Global Affairs · 0.8h (5.6%) China Affairs · 0.4h (5.2%) Sports & Outdoors · 0.1h (5.1%) Travel & Places · 2.9h (4.6%) History & Culture · 0.1h (4.3%) Science & Education · 2h (3.7%) Defense & Security · 0.4h (3.6%) Comedy & Viral Media · 0.3h (3.5%) Food & Drink · 1.3h (2.6%) Consumer Products · 0.1h (2.5%) Technology & AI · 0.2h (2.2%) Personal Stories · 0h (2.0%) Games · 0.2h (1.2%) |
| 2025-12-29 – 2026-01-04 | 99% classified · provisional | Taiwan Politics · 0.8h (14.3%) Music & Performance · 4h (10.5%) Film, TV & Anime · 0.9h (10.2%) Society & Crime · 1.1h (8.7%) Business & Economy · 1.8h (7.1%) Global Affairs · 2.4h (6.1%) Travel & Places · 3.6h (5.7%) China Affairs · 1.2h (5.1%) History & Culture · 2.8h (5.1%) Sports & Outdoors · 0.5h (4.7%) Defense & Security · 1.8h (4.0%) Science & Education · 0.8h (3.6%) Comedy & Viral Media · 0.8h (3.4%) Food & Drink · 0.8h (2.7%) Personal Stories · 1.9h (2.6%) Consumer Products · 0.2h (2.3%) Technology & AI · 0.3h (2.0%) Games · 0.5h (1.3%) Health & Wellness · 0.1h (0.5%) |
| 2026-01-05 – 2026-01-11 | 98% classified · provisional | Taiwan Politics · 0h (14.2%) Music & Performance · 0.6h (10.6%) Film, TV & Anime · 0.4h (10.3%) Society & Crime · 0.2h (8.7%) Business & Economy · 0.3h (7.2%) Global Affairs · 0.2h (6.1%) Travel & Places · 0.2h (5.7%) China Affairs · 0.3h (5.2%) History & Culture · 0h (5.0%) Defense & Security · 0.2h (4.0%) Science & Education · 0.2h (3.6%) Personal Stories · 0h (2.6%) |
| 2026-01-12 – 2026-01-18 | 99% classified · provisional | Taiwan Politics · 0.6h (13.5%) Music & Performance · 1.1h (10.4%) Film, TV & Anime · 1.2h (10.2%) Society & Crime · 0.3h (8.3%) Business & Economy · 1.3h (7.3%) Travel & Places · 3.7h (7.0%) Global Affairs · 1.5h (6.4%) China Affairs · 0.8h (5.3%) History & Culture · 0.4h (4.9%) Sports & Outdoors · 0.5h (4.6%) Defense & Security · 1.2h (4.3%) Science & Education · 0.2h (3.4%) Comedy & Viral Media · 0.4h (3.4%) Food & Drink · 0.4h (2.7%) Personal Stories · 0h (2.4%) Consumer Products · 0.2h (2.3%) Technology & AI · 0.2h (2.0%) Games · 0h (1.2%) |
| 2026-01-19 – 2026-01-25 | 98% classified · provisional | Taiwan Politics · 0.1h (13.1%) Film, TV & Anime · 2.1h (10.9%) Music & Performance · 0.2h (10.2%) Society & Crime · 0.6h (8.3%) Business & Economy · 0.1h (7.2%) Travel & Places · 0.1h (6.9%) Global Affairs · 0.4h (6.4%) China Affairs · 0h (5.1%) Sports & Outdoors · 1.2h (5.1%) History & Culture · 0.3h (4.9%) Defense & Security · 0.1h (4.3%) Science & Education · 0.2h (3.4%) Comedy & Viral Media · 0.2h (3.4%) Food & Drink · 0h (2.6%) Consumer Products · 0.1h (2.2%) Technology & AI · 0.2h (2.0%) Games · 0h (1.2%) Health & Wellness · 0h (0.5%) |
| 2026-01-26 – 2026-02-01 | 100% classified | Taiwan Politics · 0.2h (13.0%) Film, TV & Anime · 0.5h (11.0%) Music & Performance · 0.2h (10.2%) Society & Crime · 0.3h (8.4%) Business & Economy · 0.1h (7.1%) Global Affairs · 0.4h (6.5%) China Affairs · 0.2h (5.2%) Sports & Outdoors · 0.3h (5.1%) History & Culture · 0.3h (5.0%) Science & Education · 0h (3.4%) Comedy & Viral Media · 0h (3.4%) Food & Drink · 0h (2.6%) Consumer Products · 0h (2.2%) Games · 0.1h (1.2%) |
| 2026-02-02 – 2026-02-08 | 100% classified | Travel & Places · 0.3h (6.9%) Global Affairs · 0h (6.5%) Science & Education · 0.1h (3.4%) |
| 2026-02-09 – 2026-02-15 | 100% classified | Taiwan Politics · 0.2h (13.0%) Society & Crime · 0.2h (8.4%) Business & Economy · 0.1h (7.1%) Travel & Places · 0h (6.9%) Global Affairs · 0.2h (6.6%) Sports & Outdoors · 0.4h (5.3%) History & Culture · 0.2h (5.0%) Defense & Security · 0h (4.2%) Comedy & Viral Media · 0h (3.3%) Personal Stories · 0h (2.3%) Technology & AI · 0.1h (2.0%) |
| 2026-02-16 – 2026-02-22 | 99% classified · provisional | Taiwan Politics · 0.4h (12.3%) Film, TV & Anime · 1.8h (11.1%) Music & Performance · 1.4h (10.2%) Society & Crime · 1.3h (8.5%) Business & Economy · 1.1h (7.2%) Global Affairs · 1.3h (6.8%) Travel & Places · 0.5h (6.7%) China Affairs · 1.2h (5.4%) History & Culture · 1h (5.2%) Sports & Outdoors · 0.5h (5.2%) Defense & Security · 0.5h (4.2%) Comedy & Viral Media · 0.4h (3.3%) Science & Education · 0h (3.2%) Food & Drink · 0.5h (2.6%) Personal Stories · 0.4h (2.4%) Consumer Products · 0.4h (2.2%) Technology & AI · 0.2h (2.0%) Games · 0.1h (1.1%) Health & Wellness · 0h (0.5%) |
| 2026-02-23 – 2026-03-01 | 97% classified · provisional | Taiwan Politics · 0.1h (11.7%) Film, TV & Anime · 1.3h (11.1%) Music & Performance · 0.6h (9.9%) Society & Crime · 1h (8.5%) Business & Economy · 1.4h (7.6%) Global Affairs · 1.3h (7.1%) Travel & Places · 0.1h (6.4%) China Affairs · 0.7h (5.4%) History & Culture · 0.7h (5.3%) Sports & Outdoors · 0.2h (5.0%) Defense & Security · 1.7h (4.8%) Comedy & Viral Media · 0h (3.1%) Science & Education · 0.1h (3.0%) Food & Drink · 0.7h (2.9%) Consumer Products · 0.4h (2.3%) Personal Stories · 0h (2.2%) Technology & AI · 0.1h (1.9%) Health & Wellness · 0.1h (0.5%) |
| 2026-03-02 – 2026-03-08 | 98% classified · provisional | Taiwan Politics · 0.6h (10.7%) Film, TV & Anime · 0.9h (10.4%) Music & Performance · 0.9h (9.3%) Global Affairs · 3.1h (7.9%) Society & Crime · 0.5h (7.8%) Sports & Outdoors · 5.6h (7.3%) Business & Economy · 0.9h (7.2%) Defense & Security · 3.9h (6.3%) Travel & Places · 0.5h (5.9%) China Affairs · 0.7h (5.2%) History & Culture · 0.6h (5.1%) Science & Education · 1.4h (3.4%) Comedy & Viral Media · 0.2h (2.9%) Food & Drink · 0.2h (2.7%) Consumer Products · 0.7h (2.4%) Technology & AI · 0.7h (2.1%) Personal Stories · 0.1h (2.0%) Games · 0h (1.0%) Health & Wellness · 0.1h (0.5%) |
| 2026-03-09 – 2026-03-15 | 99% classified · provisional | Taiwan Politics · 0.8h (10.6%) Film, TV & Anime · 0.3h (10.0%) Music & Performance · 0.5h (9.1%) Sports & Outdoors · 2.7h (8.4%) Society & Crime · 0.8h (7.9%) Global Affairs · 0.2h (7.6%) Business & Economy · 0.8h (7.3%) Defense & Security · 0.9h (6.5%) Travel & Places · 0.2h (5.8%) China Affairs · 0.2h (5.1%) History & Culture · 0.3h (5.0%) Science & Education · 0.2h (3.4%) Comedy & Viral Media · 0.2h (2.9%) Food & Drink · 0.1h (2.6%) Consumer Products · 0.2h (2.4%) Personal Stories · 0.1h (2.0%) Games · 0.5h (1.2%) |
| 2026-03-16 – 2026-03-22 | 97% classified · provisional | Taiwan Politics · 0.6h (10.3%) Film, TV & Anime · 1.1h (10.0%) Music & Performance · 0.8h (9.0%) Sports & Outdoors · 0.7h (8.3%) Society & Crime · 0.7h (7.8%) Business & Economy · 1.5h (7.6%) Global Affairs · 0.6h (7.5%) Defense & Security · 2.4h (7.3%) Travel & Places · 0h (5.4%) China Affairs · 0.2h (4.9%) History & Culture · 0.2h (4.8%) Science & Education · 0.1h (3.3%) Comedy & Viral Media · 0.3h (2.8%) Food & Drink · 0.2h (2.5%) Consumer Products · 0.2h (2.4%) Technology & AI · 0.5h (2.1%) Personal Stories · 0.4h (2.0%) Games · 0.7h (1.5%) Health & Wellness · 0h (0.4%) |
| 2026-03-23 – 2026-03-29 | 99% classified · provisional | Taiwan Politics · 3.4h (11.4%) Film, TV & Anime · 1.1h (9.9%) Music & Performance · 0.8h (8.8%) Sports & Outdoors · 0.9h (8.2%) Defense & Security · 1.8h (7.8%) Society & Crime · 1h (7.8%) Global Affairs · 1.1h (7.6%) Business & Economy · 0.5h (7.4%) Travel & Places · 0.2h (5.2%) History & Culture · 1h (5.0%) China Affairs · 0h (4.6%) Science & Education · 0.1h (3.1%) Comedy & Viral Media · 0.1h (2.7%) Consumer Products · 0.1h (2.3%) Technology & AI · 0.2h (2.1%) Personal Stories · 0.1h (2.0%) Games · 0h (1.4%) Health & Wellness · 0h (0.4%) |
| 2026-03-30 – 2026-04-05 | 100% classified | Taiwan Politics · 1.6h (11.7%) Film, TV & Anime · 0.3h (9.6%) Sports & Outdoors · 0.5h (8.1%) Defense & Security · 1.2h (8.1%) Society & Crime · 0.3h (7.6%) Global Affairs · 0.6h (7.6%) Business & Economy · 0.7h (7.4%) History & Culture · 0.6h (5.1%) Travel & Places · 0.2h (5.1%) China Affairs · 1.2h (5.0%) Science & Education · 0.4h (3.2%) Comedy & Viral Media · 0.2h (2.7%) Consumer Products · 0.3h (2.3%) Food & Drink · 0h (2.2%) Technology & AI · 0.2h (2.1%) Personal Stories · 0.2h (2.0%) Games · 0.3h (1.5%) Health & Wellness · 0h (0.4%) |
| 2026-04-06 – 2026-04-12 | 100% classified | Taiwan Politics · 0.1h (11.5%) Film, TV & Anime · 0.5h (9.7%) Defense & Security · 1h (8.4%) Music & Performance · 0h (8.3%) Sports & Outdoors · 0.1h (8.0%) Global Affairs · 0.5h (7.7%) Society & Crime · 0.3h (7.6%) Business & Economy · 0h (7.3%) History & Culture · 0.4h (5.2%) China Affairs · 0.3h (5.1%) Science & Education · 0.1h (3.2%) Comedy & Viral Media · 0h (2.6%) Food & Drink · 0.1h (2.2%) Technology & AI · 0.2h (2.2%) Personal Stories · 0h (2.0%) Games · 0h (1.4%) Health & Wellness · 0h (0.4%) |
| 2026-04-13 – 2026-04-19 | 99% classified · provisional | Taiwan Politics · 0.6h (11.3%) Film, TV & Anime · 1.2h (9.8%) Defense & Security · 0.5h (8.2%) Sports & Outdoors · 1.1h (8.1%) Music & Performance · 0.4h (8.1%) Global Affairs · 0.9h (7.8%) Business & Economy · 1.3h (7.6%) Society & Crime · 0.6h (7.5%) History & Culture · 0.8h (5.4%) China Affairs · 0.4h (5.1%) Travel & Places · 0.3h (4.9%) Science & Education · 0.2h (3.1%) Comedy & Viral Media · 0.2h (2.6%) Technology & AI · 0.5h (2.3%) Food & Drink · 0.2h (2.2%) Consumer Products · 0.1h (2.2%) Personal Stories · 0.4h (2.1%) Games · 0h (1.4%) Health & Wellness · 0h (0.4%) |
| 2026-04-20 – 2026-04-26 | 98% classified · provisional | Taiwan Politics · 0.9h (10.8%) Film, TV & Anime · 0.9h (9.5%) Defense & Security · 1.4h (8.3%) Music & Performance · 1.1h (8.0%) Society & Crime · 2h (8.0%) Business & Economy · 1.4h (7.7%) Sports & Outdoors · 0.2h (7.6%) Global Affairs · 0.8h (7.6%) History & Culture · 1.7h (5.8%) Travel & Places · 1.2h (5.1%) China Affairs · 0.8h (5.1%) Science & Education · 1.2h (3.5%) Comedy & Viral Media · 0.5h (2.7%) Food & Drink · 0.5h (2.3%) Consumer Products · 0.3h (2.2%) Technology & AI · 0.1h (2.1%) Personal Stories · 0h (1.9%) Games · 0.3h (1.4%) Health & Wellness · 0h (0.4%) |
| 2026-04-27 – 2026-05-03 | 100% classified | Taiwan Politics · 0.4h (10.2%) Film, TV & Anime · 2.7h (10.1%) Music & Performance · 2.6h (8.7%) Defense & Security · 0.6h (7.9%) Society & Crime · 1h (7.9%) Business & Economy · 1h (7.6%) Global Affairs · 0.5h (7.3%) Sports & Outdoors · 0.3h (7.2%) History & Culture · 0.8h (5.8%) Travel & Places · 1.4h (5.4%) China Affairs · 0.5h (5.0%) Science & Education · 0.8h (3.6%) Comedy & Viral Media · 0.4h (2.7%) Food & Drink · 0.7h (2.5%) Consumer Products · 0.2h (2.1%) Technology & AI · 0.2h (2.1%) Personal Stories · 0.5h (2.0%) Games · 0.3h (1.5%) Health & Wellness · 0.1h (0.4%) |
| 2026-05-04 – 2026-05-10 | 100% classified | Film, TV & Anime · 1.9h (10.4%) Taiwan Politics · 1h (10.0%) Music & Performance · 0.8h (8.6%) Society & Crime · 1.2h (7.9%) Defense & Security · 0.5h (7.7%) Business & Economy · 1.1h (7.7%) Sports & Outdoors · 0.8h (7.1%) Global Affairs · 0.3h (6.9%) History & Culture · 1.1h (5.9%) Travel & Places · 0.6h (5.4%) China Affairs · 0.7h (5.0%) Science & Education · 0.7h (3.7%) Comedy & Viral Media · 0.4h (2.7%) Food & Drink · 0.7h (2.7%) Consumer Products · 0.5h (2.2%) Technology & AI · 0.5h (2.2%) Personal Stories · 0.3h (2.0%) Games · 0h (1.4%) Health & Wellness · 0.4h (0.6%) |
