elvismao
@elvismao
Rhythm
watching habits throughout the day · last 90 daysBased on 1138 records with a viewing time. 6 date-only records are excluded.
Table view
| Hour | Videos | Est. time |
|---|---|---|
| 01:00–02:00 | 167 | 5.9h |
| 02:00–03:00 | 128 | 5.3h |
| 03:00–04:00 | 65 | 4.3h |
| 04:00–05:00 | 65 | 2.3h |
| 05:00–06:00 | 58 | 2.9h |
| 06:00–07:00 | 84 | 9h |
| 07:00–08:00 | 101 | 7.2h |
| 08:00–09:00 | 47 | 6.2h |
| 09:00–10:00 | 34 | 5.2h |
| 10:00–11:00 | 86 | 6.1h |
| 11:00–12:00 | 101 | 6.3h |
| 12:00–13:00 | 202 | 2.8h |
Watch time over time
Total watch time 64hTable view
| Day | Total watch time | Regular videos | Short-form (estimated) | Livestreams / replays | Unknown duration |
|---|---|---|---|---|---|
| Jun 12 | 1.2h | 1.2h | 0h | 0h | 0h |
| Jun 13 | 0h | 0h | 0h | 0h | 0h |
| Jun 14 | 0.2h | 0.2h | 0h | 0h | 0h |
| Jun 15 | 0h | 0h | 0h | 0h | 0h |
| Jun 16 | 0h | 0h | 0h | 0h | 0h |
| Jun 17 | 0.9h | 0.9h | 0h | 0h | 0h |
| Jun 18 | 0.1h | 0.1h | 0h | 0h | 0h |
| Jun 19 | 0.9h | 0.9h | 0h | 0h | 0h |
| Jun 20 | 2.3h | 2.3h | 0h | 0h | 0h |
| Jun 21 | 0.8h | 0.8h | 0h | 0h | 0h |
| Jun 22 | 0.6h | 0.6h | 0h | 0h | 0h |
| Jun 23 | 1.6h | 1.5h | 0h | 0h | 0h |
| Jun 24 | 1.8h | 1.8h | 0h | 0h | 0h |
| Jun 25 | 0.1h | 0.1h | 0h | 0h | 0h |
| Jun 26 | 0.9h | 0.9h | 0h | 0h | 0h |
| Jun 27 | 0h | 0h | 0h | 0h | 0h |
| Jun 28 | 0.3h | 0.3h | 0h | 0h | 0h |
| Jun 29 | 2.3h | 2.2h | 0.1h | 0h | 0h |
| Jun 30 | 0.5h | 0.4h | 0.1h | 0h | 0h |
| Jul 1 | 1.5h | 1.1h | 0.4h | 0h | 0h |
| Jul 2 | 0.1h | 0.1h | 0h | 0h | 0h |
| Jul 3 | 0h | 0h | 0h | 0h | 0h |
| Jul 4 | 0h | 0h | 0h | 0h | 0h |
| Jul 5 | 1h | 1h | 0h | 0h | 0h |
| Jul 6 | 0.1h | 0.1h | 0h | 0h | 0h |
| Jul 7 | 1.8h | 1.8h | 0h | 0h | 0h |
| Jul 8 | 0h | 0h | 0h | 0h | 0h |
| Jul 9 | 0h | 0h | 0h | 0h | 0h |
| Jul 10 | 0.1h | 0h | 0h | 0h | 0h |
| Jul 11 | 0.6h | 0.6h | 0h | 0h | 0h |
| Jul 12 | 1.8h | 1.8h | 0h | 0h | 0h |
| Jul 13 | 0h | 0h | 0h | 0h | 0h |
| Jul 14 | 0.1h | 0.1h | 0h | 0h | 0h |
| Jul 15 | 1.9h | 1.9h | 0h | 0h | 0h |
| Jul 16 | 1.2h | 1.2h | 0h | 0h | 0h |
| Jul 17 | 0.7h | 0.7h | 0h | 0h | 0h |
| Jul 18 | 0h | 0h | 0h | 0h | 0h |
| Jul 19 | 0.7h | 0.6h | 0.1h | 0h | 0h |
| Jul 20 | 0.1h | 0.1h | 0h | 0h | 0h |
| Jul 21 | 0.6h | 0.6h | 0h | 0h | 0h |
| Jul 22 | 0.2h | 0.2h | 0h | 0h | 0h |
| Jul 23 | 0.3h | 0.3h | 0h | 0h | 0h |
| Jul 24 | 0h | 0h | 0h | 0h | 0h |
| Jul 25 | 0.6h | 0.6h | 0h | 0h | 0h |
| Jul 26 | 1.3h | 1.3h | 0h | 0h | 0h |
| Jul 27 | 0h | 0h | 0h | 0h | 0h |
| Jul 28 | 0.5h | 0.5h | 0h | 0h | 0h |
| Jul 29 | 0.5h | 0.5h | 0h | 0h | 0h |
| Jul 30 | 1.2h | 1.2h | 0h | 0h | 0h |
| Jul 31 | 0.5h | 0.5h | 0h | 0h | 0h |
| Aug 1 | 0h | 0h | 0h | 0h | 0h |
| Aug 2 | 0h | 0h | 0h | 0h | 0h |
| Aug 3 | 0.2h | 0.2h | 0h | 0h | 0h |
| Aug 4 | 1.3h | 1.3h | 0h | 0h | 0h |
| Aug 5 | 0.3h | 0.3h | 0h | 0h | 0h |
| Aug 6 | 0.1h | 0.1h | 0h | 0h | 0h |
| Aug 7 | 0.1h | 0.1h | 0h | 0h | 0h |
| Aug 8 | 0.8h | 0.8h | 0h | 0h | 0h |
| Aug 9 | 0h | 0h | 0h | 0h | 0h |
| Aug 10 | 0.2h | 0.2h | 0h | 0h | 0h |
| Aug 11 | 0.2h | 0.2h | 0h | 0h | 0h |
| Aug 12 | 1.2h | 1h | 0.2h | 0h | 0h |
| Aug 13 | 0.6h | 0.6h | 0h | 0h | 0h |
| Aug 14 | 0h | 0h | 0h | 0h | 0h |
| Aug 15 | 0.4h | 0.3h | 0.1h | 0h | 0h |
| Aug 16 | 0h | 0h | 0h | 0h | 0h |
| Aug 17 | 1.4h | 1.3h | 0.1h | 0h | 0h |
| Aug 18 | 0.7h | 0.6h | 0h | 0h | 0h |
| Aug 19 | 0h | 0h | 0h | 0h | 0h |
| Aug 20 | 0.6h | 0.6h | 0h | 0h | 0h |
| Aug 21 | 0h | 0h | 0h | 0h | 0h |
| Aug 22 | 1.5h | 1.5h | 0h | 0h | 0h |
| Aug 23 | 0.5h | 0.4h | 0.1h | 0h | 0h |
| Aug 24 | 1.1h | 1h | 0h | 0h | 0h |
| Aug 25 | 0.2h | 0.2h | 0h | 0h | 0h |
| Aug 26 | 9h | 9h | 0h | 0h | 0h |
| Aug 27 | 1.3h | 1.3h | 0h | 0h | 0h |
| Aug 28 | 1.5h | 1.4h | 0.1h | 0h | 0h |
| Aug 29 | 0.4h | 0.3h | 0h | 0h | 0h |
| Aug 30 | 0.9h | 0.8h | 0h | 0h | 0h |
| Aug 31 | 1.5h | 1.4h | 0.1h | 0h | 0h |
| Sep 1 | 1.4h | 1.4h | 0h | 0h | 0h |
| Sep 2 | 0h | 0h | 0h | 0h | 0h |
| Sep 3 | 0h | 0h | 0h | 0h | 0h |
| Sep 4 | 0.9h | 0.9h | 0h | 0h | 0h |
| Sep 5 | 0.4h | 0.4h | 0h | 0h | 0h |
| Sep 6 | 3.1h | 3.1h | 0h | 0h | 0h |
| Sep 7 | 0h | 0h | 0h | 0h | 0h |
| Sep 8 | 0.3h | 0.3h | 0h | 0h | 0h |
What changed
last 28d vs the 28d before · volume +118% vs prior 28d · crystal.jsonChannel classifications
Political-channel watch distribution
share of estimated watch time among source-labeled political channelsTable view
| Group | Share | Est. time | Videos | Channels |
|---|---|---|---|---|
| Pan-Blue | 0% | 0h | 1 | 1 |
| Pan-Green | 100% | 6.4h | 78 | 4 |
| Pan-White | 0% | 0h | 3 | 1 |
| Pan-Red | 0% | 0h | 0 | 0 |
Content type
share of all your watch time · groups overlap (a channel can carry several tags)Commentary shows
Nothing here.Table view
| Group | Share | Est. time | Videos | Channels |
|---|---|---|---|---|
| News | 0.1% | 0.1h | 11 | 7 |
| Personal commentary | 13% | 8.4h | 87 | 6 |
| Commentary shows | 0% | 0h | 0 | 0 |
Community reference
Compare viewing percentages with participating members. Each person has equal weight. This group does not represent society or a standard to aim for.
Content type12 consenting accounts
| Group | You | Community mean | Community median | Lift | Percentile |
|---|---|---|---|---|---|
| News | 0.1% | 2.4% | 0.5% | 0.0× | P15 |
| Personal commentary | 13% | 1.4% | 1.4% | 9.2× | P100 |
| Commentary shows | 0% | 1.2% | 0% | 0.0× | P30 |
Political-channel watch distribution12 consenting accounts
| Group | You | Community mean | Community median | Lift | Percentile |
|---|---|---|---|---|---|
| Pan-Blue | 0% | 29% | 20% | 0.0× | P10 |
| Pan-Green | 100% | 61% | 64% | 1.6× | P90 |
| Pan-White | 0% | 4.4% | 0% | 0.0× | P30 |
| Pan-Red | 0% | 5.2% | 0% | 0.0× | P35 |
Data updated: 2026-09-09 · Method and privacy rules
Source: urtubeapi.analysis.tw · Updated 2026-09-09 10:35:40 · Definitions and limitations · Report a label
Labels describe channel content, not your political identity. They are never used for matching.
Topic dynamics
Time-weighted watch share · 90-day half-life2026-09-07 – 2026-09-09 · partial period · 0% classified · provisional
No usable classifications for this period
Explore all topics and compare trends
Topic dynamics
How your interests change over timeUses the selected date range. The 7- and 28-day views show days. Longer ranges show weeks from Monday to Sunday. The first and last periods may be incomplete.
No usable classifications for this period
No usable classifications for this period
The trend uses classified watch time with a 90-day half-life, including earlier history. Quiet periods retain the weighted mix; raw shares describe only the current period.
Table view
| Month | Classification | Topics · estimated time (share) |
|---|---|---|
| 2026-06-11 – 2026-06-14 · partial period | 0% classified · provisional | No usable classifications for this period |
| 2026-06-15 – 2026-06-21 | 0% classified · provisional | No usable classifications for this period |
| 2026-06-22 – 2026-06-28 | 0% classified · provisional | No usable classifications for this period |
| 2026-06-29 – 2026-07-05 | 0% classified · provisional | No usable classifications for this period |
| 2026-07-06 – 2026-07-12 | 0% classified · provisional | No usable classifications for this period |
| 2026-07-13 – 2026-07-19 | 0% classified · provisional | No usable classifications for this period |
| 2026-07-20 – 2026-07-26 | 0% classified · provisional | No usable classifications for this period |
| 2026-07-27 – 2026-08-02 | 0% classified · provisional | No usable classifications for this period |
| 2026-08-03 – 2026-08-09 | 0% classified · provisional | No usable classifications for this period |
| 2026-08-10 – 2026-08-16 | 0% classified · provisional | No usable classifications for this period |
| 2026-08-17 – 2026-08-23 | 0% classified · provisional | No usable classifications for this period |
| 2026-08-24 – 2026-08-30 | 0% classified · provisional | No usable classifications for this period |
| 2026-08-31 – 2026-09-06 | 0% classified · provisional | No usable classifications for this period |
| 2026-09-07 – 2026-09-09 · partial period | 0% classified · provisional | No usable classifications for this period |