dexster
@dexster
Rhythm
watching habits throughout the day · last 90 daysBased on 65 records with a viewing time. 31 date-only records are excluded.
Table view
| Hour | Videos | Est. time |
|---|---|---|
| 08:00–09:00 | 2 | 0.8h |
| 10:00–11:00 | 6 | 0h |
| 11:00–12:00 | 54 | 0.4h |
| 15:00–16:00 | 3 | 0.1h |
Watch time over time
Total watch time 2.6hTable view
| Day | Total watch time | Regular videos | Short-form (estimated) | Livestreams / replays | Unknown duration |
|---|---|---|---|---|---|
| Jun 17 | 0h | 0h | 0h | 0h | 0h |
| Jun 18 | 0h | 0h | 0h | 0h | 0h |
| Jun 19 | 0h | 0h | 0h | 0h | 0h |
| Jun 20 | 0h | 0h | 0h | 0h | 0h |
| Jun 21 | 0h | 0h | 0h | 0h | 0h |
| Jun 22 | 0h | 0h | 0h | 0h | 0h |
| Jun 23 | 0h | 0h | 0h | 0h | 0h |
| Jun 24 | 0.1h | 0h | 0.1h | 0h | 0h |
| Jun 25 | 0.1h | 0h | 0.1h | 0h | 0h |
| Jun 26 | 0h | 0h | 0h | 0h | 0h |
| Jun 27 | 0h | 0h | 0h | 0h | 0h |
| Jun 28 | 0h | 0h | 0h | 0h | 0h |
| Jun 29 | 0h | 0h | 0h | 0h | 0h |
| Jun 30 | 0h | 0h | 0h | 0h | 0h |
| Jul 1 | 0h | 0h | 0h | 0h | 0h |
| Jul 2 | 0h | 0h | 0h | 0h | 0h |
| Jul 3 | 0h | 0h | 0h | 0h | 0h |
| Jul 4 | 0h | 0h | 0h | 0h | 0h |
| Jul 5 | 0.2h | 0.2h | 0h | 0h | 0h |
| Jul 6 | 0h | 0h | 0h | 0h | 0h |
| Jul 7 | 0h | 0h | 0h | 0h | 0h |
| Jul 8 | 0h | 0h | 0h | 0h | 0h |
| Jul 9 | 0h | 0h | 0h | 0h | 0h |
| Jul 10 | 0h | 0h | 0h | 0h | 0h |
| Jul 11 | 0h | 0h | 0h | 0h | 0h |
| Jul 12 | 0h | 0h | 0h | 0h | 0h |
| Jul 13 | 0h | 0h | 0h | 0h | 0h |
| Jul 14 | 0h | 0h | 0h | 0h | 0h |
| Jul 15 | 0.2h | 0.2h | 0h | 0h | 0h |
| Jul 16 | 0h | 0h | 0h | 0h | 0h |
| Jul 17 | 0h | 0h | 0h | 0h | 0h |
| Jul 18 | 0h | 0h | 0h | 0h | 0h |
| Jul 19 | 0h | 0h | 0h | 0h | 0h |
| Jul 20 | 0h | 0h | 0h | 0h | 0h |
| Jul 21 | 0h | 0h | 0h | 0h | 0h |
| Jul 22 | 0h | 0h | 0h | 0h | 0h |
| Jul 23 | 0h | 0h | 0h | 0h | 0h |
| Jul 24 | 0.1h | 0h | 0h | 0.1h | 0h |
| Jul 25 | 0h | 0h | 0h | 0h | 0h |
| Jul 26 | 0h | 0h | 0h | 0h | 0h |
| Jul 27 | 0.2h | 0.2h | 0h | 0h | 0h |
| Jul 28 | 0h | 0h | 0h | 0h | 0h |
| Jul 29 | 0h | 0h | 0h | 0h | 0h |
| Jul 30 | 0h | 0h | 0h | 0h | 0h |
| Jul 31 | 0h | 0h | 0h | 0h | 0h |
| Aug 1 | 0h | 0h | 0h | 0h | 0h |
| Aug 2 | 0h | 0h | 0h | 0h | 0h |
| Aug 3 | 0h | 0h | 0h | 0h | 0h |
| Aug 4 | 0h | 0h | 0h | 0h | 0h |
| Aug 5 | 0h | 0h | 0h | 0h | 0h |
| Aug 6 | 0h | 0h | 0h | 0h | 0h |
| Aug 7 | 0h | 0h | 0h | 0h | 0h |
| Aug 8 | 0h | 0h | 0h | 0h | 0h |
| Aug 9 | 0h | 0h | 0h | 0h | 0h |
| Aug 10 | 0h | 0h | 0h | 0h | 0h |
| Aug 11 | 0.1h | 0.1h | 0h | 0h | 0h |
| Aug 12 | 0h | 0h | 0h | 0h | 0h |
| Aug 13 | 0.1h | 0.1h | 0h | 0h | 0h |
| Aug 14 | 0h | 0h | 0h | 0h | 0h |
| Aug 15 | 0h | 0h | 0h | 0h | 0h |
| Aug 16 | 0h | 0h | 0h | 0h | 0h |
| Aug 17 | 0h | 0h | 0h | 0h | 0h |
| Aug 18 | 0h | 0h | 0h | 0h | 0h |
| Aug 19 | 0h | 0h | 0h | 0h | 0h |
| Aug 20 | 0h | 0h | 0h | 0h | 0h |
| Aug 21 | 0h | 0h | 0h | 0h | 0h |
| Aug 22 | 0h | 0h | 0h | 0h | 0h |
| Aug 23 | 0h | 0h | 0h | 0h | 0h |
| Aug 24 | 0h | 0h | 0h | 0h | 0h |
| Aug 25 | 0h | 0h | 0h | 0h | 0h |
| Aug 26 | 0h | 0h | 0h | 0h | 0h |
| Aug 27 | 0h | 0h | 0h | 0h | 0h |
| Aug 28 | 0h | 0h | 0h | 0h | 0h |
| Aug 29 | 0h | 0h | 0h | 0h | 0h |
| Aug 30 | 0.1h | 0h | 0h | 0.1h | 0h |
| Aug 31 | 0h | 0h | 0h | 0h | 0h |
| Sep 1 | 0h | 0h | 0h | 0h | 0h |
| Sep 2 | 0h | 0h | 0h | 0h | 0h |
| Sep 3 | 0h | 0h | 0h | 0h | 0h |
| Sep 4 | 0.8h | 0h | 0h | 0.8h | 0h |
| Sep 5 | 0.4h | 0h | 0.4h | 0h | 0h |
| Sep 6 | 0h | 0h | 0h | 0h | 0h |
| Sep 7 | 0h | 0h | 0h | 0h | 0h |
| Sep 8 | 0.1h | 0.1h | 0h | 0h | 0h |
What changed
last 28d vs the 28d before · volume +316% vs prior 28d · crystal.jsonChannel classifications
Political-channel watch distribution
share of estimated watch time among source-labeled political channelsNo watches matched the tag lists in this range.
Pan-Blue
Nothing here.Pan-Green
Nothing here.Pan-White
Nothing here.Pan-Red
Nothing here.Table view
| Group | Share | Est. time | Videos | Channels |
|---|---|---|---|---|
| Pan-Blue | 0% | 0h | 0 | 0 |
| Pan-Green | 0% | 0h | 0 | 0 |
| Pan-White | 0% | 0h | 0 | 0 |
| Pan-Red | 0% | 0h | 0 | 0 |
Content type
share of all your watch time · groups overlap (a channel can carry several tags)Table view
| Group | Share | Est. time | Videos | Channels |
|---|---|---|---|---|
| News | 0% | 0h | 0 | 0 |
| Personal commentary | 0% | 0h | 1 | 1 |
| Commentary shows | 0% | 0h | 0 | 0 |
Community reference
Compare viewing percentages with participating members. Each person has equal weight. This group does not represent society or a standard to aim for.
Content type12 consenting accounts
| Group | You | Community mean | Community median | Lift | Percentile |
|---|---|---|---|---|---|
| News | 0% | 2.4% | 0.5% | 0.0× | P0 |
| Personal commentary | 0% | 1.4% | 1.4% | 0.0× | P5 |
| Commentary shows | 0% | 1.2% | 0% | 0.0× | P30 |
Political-channel watch distribution12 consenting accounts
You do not have comparable data in this range, so no percentile is shown.
Data updated: 2026-09-09 · Method and privacy rules
Source: urtubeapi.analysis.tw · Updated 2026-09-09 10:35:40 · Definitions and limitations · Report a label
Labels describe channel content, not your political identity. They are never used for matching.
Topic dynamics
Time-weighted watch share · 90-day half-life2026-09-07 – 2026-09-09 · partial period · 100% classified
No watch-time estimate available
Explore all topics and compare trends
Topic dynamics
How your interests change over timeUses the selected date range. The 7- and 28-day views show days. Longer ranges show weeks from Monday to Sunday. The first and last periods may be incomplete.
2026-09-07 – 2026-09-09 · partial period: Arts & Creative Practice 21.2%, Film, TV & Animation 17.9%, Technology & Science 12.5%. Largest rise: Knowledge & Education +1.3 pp.
No watch-time estimate available
- 1Arts & Creative Practice 21.2%down -0.5 pp
- 2Film, TV & Animation 17.9%down -0.4 pp
- 3Technology & Science 12.5%up +0.4 pp
- 4Knowledge & Education 8.2%up +1.3 pp
- 5Other 7.2%down -0.2 pp
- 6News & Public Affairs 6.9%down -0.2 pp
- 7Games 6.4%down -0.1 pp
- 8Food & Cooking 4.7%down -0.1 pp
- 9Other 15.0%no prior period
The trend uses classified watch time with a 90-day half-life, including earlier history. Quiet periods retain the weighted mix; raw shares describe only the current period.
Table view
| Month | Classification | Topics · estimated time (share) |
|---|---|---|
| 2026-06-11 – 2026-06-14 · partial period | — | No watches in this period |
| 2026-06-15 – 2026-06-21 | 100% classified | News & Public Affairs · 0h (8.2%) |
| 2026-06-22 – 2026-06-28 | 100% classified | Technology & Science · 0.1h (13.4%) Arts & Creative Practice · 0h (9.4%) Knowledge & Education · 0.1h (6.3%) |
| 2026-06-29 – 2026-07-05 | 100% classified | Knowledge & Education · 0.2h (9.0%) |
| 2026-07-06 – 2026-07-12 | — | No watches in this period |
| 2026-07-13 – 2026-07-19 | 100% classified | Technology & Science · 0.2h (15.9%) Food & Cooking · 0h (7.0%) Sports · 0h (4.4%) |
| 2026-07-20 – 2026-07-26 | 100% classified | Technology & Science · 0h (15.8%) Arts & Creative Practice · 0h (9.1%) Business & Careers · 0.1h (4.6%) |
| 2026-07-27 – 2026-08-02 | 100% classified | News & Public Affairs · 0h (7.4%) Games · 0.2h (5.9%) |
| 2026-08-03 – 2026-08-09 | 100% classified | Technology & Science · 0h (15.3%) |
| 2026-08-10 – 2026-08-16 | 100% classified | Film, TV & Animation · 0.1h (22.8%) Technology & Science · 0h (14.7%) Games · 0.1h (7.7%) |
| 2026-08-17 – 2026-08-23 | — | No watches in this period |
| 2026-08-24 – 2026-08-30 | 100% classified | News & Public Affairs · 0.1h (9.2%) |
| 2026-08-31 – 2026-09-06 | 89% classified · provisional | Arts & Creative Practice · 0.8h (21.7%) Film, TV & Animation · 0.1h (18.2%) Technology & Science · 0.1h (12.1%) Other · 0.1h (7.3%) Knowledge & Education · 0.1h (6.9%) Games · 0h (6.6%) Health & Personal Life · 0h (4.2%) Business & Careers · 0h (3.8%) Sports · 0h (3.1%) Music · 0h (2.8%) Travel & Places · 0h (1.4%) |
| 2026-09-07 – 2026-09-09 · partial period | 100% classified | Technology & Science · 0h (12.5%) Knowledge & Education · 0.1h (8.2%) |